Online catalogue

Select a vehicle

passanger
commercial

Product groups

Exhaust manifold gasket

Product number

482-004

OE references

51089010315

Vehicle applications

Manufacturer Model Series Type kW Year
kW HP From To
BREDAMENARINIBUS AVANCITY AVANCITY+ S 235 320 2007/09 2013/12
BREDAMENARINIBUS AVANCITY AVANCITY+ S 235 320 2008/10
BREDAMENARINIBUS LANDER 12.2 265 360 2008/03 2014/12
BREDAMENARINIBUS LANDER 12.2 264 359 2008/03
FAP A-Series A 537.3 199 271
FAP A-Series A 537.3 199 271 2006/05
FAP A-Series A 547.3 228 310
FAP A-Series A 547.3 228 310 2006/05
FAP A-Series A 559.4 228 310
FAP A-Series A 559.4 228 310 2006/05
FAP A-Series A 637 228 310
FAP A-Series A 637 228 310 2006/05
FAP A-Series A 777 265 360
FAP A-Series A 777 265 360 2006/05
MAN HOCL 18.310 228 310 2009/03 2014/12
MAN HOCL 18.310 HOCL-NL 228 310 2006/01 2009/10
MAN HOCL 18.320 235 320 2009/03
MAN HOCL 18.320 HOCL-NL 235 320
MAN HOCL 18.320 HOCL-NL 235 320 2007/05 2014/12
MAN HOCL 18.350 257 350 2006/01 2009/10
MAN HOCL 18.350 257 350 2009/03 2014/12
MAN HOCL 18.360 HOCL 265 360 2006/01 2014/12
MAN HOCL 18.400 HOCL 294 400 2006/01 2014/12
MAN HOCL 18.430 HOCL 316 430 2006/01 2009/10
MAN HOCL 18.440 HOCL 324 441 2006/01 2009/10
MAN HOCL 24.440 HOCLN 324 441 2006/01 2009/10
MAN HOCL 24.460 HOCLN 338 460 2006/03 2014/12
MAN LION S CITY A 22 206 280 2009/10
MAN LION S COACH 400 294 400 2015/10
MAN LION S COACH 440 323 439 2015/10
MAN LION S COACH C 440, L 440 323 439 2015/10
MAN LION S COACH C 480, L 480 353 480 2015/10
MAN LION S REGIO 320, C 320 235 320 2015/01
MAN LION S REGIO 360, C 360 265 360 2015/01
MAN LION S REGIO 400, C 400 294 400 2015/01
MAN LION S REGIO L 320 235 320 2015/01
MAN LION S REGIO L 360 265 360 2015/01
MAN LION S REGIO L 400 294 400 2015/01
MAN LION´S CITY A 22 206 280 2009/10
MAN LION´S CITY Lions City 228 310 2006/01 2008/05
MAN LION´S CITY Lions City 228 310 2006/01 2009/10
MAN LION´S CITY Lions City 199 271 2006/01 2011/05
MAN LION´S CITY Lions City 199 271 2006/01 2012/06
MAN LION´S CITY Lions City 191 260 2007/05
MAN LION´S CITY Lions City 235 320 2007/05 2014/01
MAN LION´S CITY Lions City 235 320 2007/05 2008/05
MAN LION´S CITY Lions City 199 271 2011/06 2014/12
MAN LION´S CITY Lions City 206 280 2011/06
MAN LION´S CITY Lions City 206 280 2012/02
MAN LION´S CITY Lions City 199 271 2012/02 2014/12
MAN LION´S CITY Lions City 206 280 2012/07
MAN LION´S CITY Lions City 199 271 2012/07 2014/12
MAN LION´S CITY Lions City 235 320 2013/01
MAN LION´S CITY Lions City 199 271 2013/01 2014/12
MAN LION´S COACH 400 294 400 2015/10
MAN LION´S COACH 440 323 439 2015/10
MAN LION´S COACH C 310 228 310 2006/01 2009/10
MAN LION´S COACH C 400 294 400 2007/05
MAN LION´S COACH C 430 316 430 2005/08 2009/10
MAN LION´S COACH C 440, L 440 323 439 2015/10
MAN LION´S COACH C 480, L 480 353 480 2015/10
MAN LION´S COACH Lions Coach C 316 430 2005/08 2009/10
MAN LION´S COACH Lions Coach C 228 310 2006/01 2009/10
MAN LION´S COACH Lions Coach C 294 400 2007/05
MAN LION´S REGIO 320, C 320 235 320 2015/01
MAN LION´S REGIO 360, C 360 265 360 2015/01
MAN LION´S REGIO 400, C 400 294 400 2015/01
MAN LION´S REGIO L 320 235 320 2015/01
MAN LION´S REGIO L 360 265 360 2015/01
MAN LION´S REGIO L 400 294 400 2015/01
MAN ND 323 235 320 2013/06
MAN ND 363 265 360 2013/06
MAN NG NG 313 228 310 2006/01 2009/10
MAN NG NG 323 235 320 2007/05 2014/12
MAN NG NG 353 257 350 2007/05 2014/12
MAN NG NG 363 264 359 2007/05 2014/12
MAN NL NL 273 199 271 2006/01 2009/10
MAN NL NL 283 206 280
MAN NL NL 283 206 280 2012/08
MAN NL NL 313 228 310 2006/01 2009/10
MAN NL NL 323 235 320
MAN NL NL 323 235 320 2007/05
MAN SĂś SĂś 273 198 269 2006/01 2009/10
MAN SĂś SĂś 313 228 310 2006/01 2009/10
MAN SĂś SĂś 320 235 320 2003/09
MAN SĂś SĂś 353 257 350 2006/01 2009/10
MAN SĂś SĂś 360 264 359 2007/05
MAN SL II SL 353 257 350
MAN SL II SL 353 257 350 2006/01 2009/10
MAN SL II SL 363 264 359
MAN SL II SL 363 264 359 2007/05 2014/05
MAN SÜ 273 198 269 2006/01 2009/10
MAN SÜ 313 228 310 2006/01 2009/10
MAN SÜ 320 235 320 2003/09
MAN SÜ 353 257 350 2006/01 2009/10
MAN SÜ 360 264 359 2007/05
MAN TGA 18.480 353 480 2006/01
MAN TGA 18.480 353 480 2006/02
MAN TGA 18.480 FAC, FARC 353 480 2006/02
MAN TGA 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC 353 480 2006/01
MAN TGA 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS 353 480 2006/01
MAN TGA 18.540 397 540 2006/08
MAN TGA 18.540 FLC, FLLC, FLLRC, FLLW, FLRC 397 540 2006/08
MAN TGA 18.540 FLLRS, FLLS, FLRS, FLS 397 540 2006/08
MAN TGA 19.440 324 441 2006/02
MAN TGA 19.440 324 441 2006/02 2011/03
MAN TGA 19.440 FLRS, FLS, FRS, FS 324 441 2006/02
MAN TGA 19.480 353 480 2006/02
MAN TGA 19.480 FLRS, FLS, FRS, FS 353 480 2006/02
MAN TGA 19.480 FS/M, FRS/M-WW 353 480 2006/02
MAN TGA 24.480 353 480 2006/01
MAN TGA 24.480 FNLLC, FNLLRC, FNLLRW, FNLLW 353 480 2006/01
MAN TGA 24.480 FPLS, FPLRS 353 480 2006/01
MAN TGA 24.540 397 540 2006/01
MAN TGA 24.540 FNLLC, FNLLW 397 540 2006/01
MAN TGA 26.440 324 441 2006/02
MAN TGA 26.440 FDC, FDLC, FDLRC, FDRC, FNHLC 324 441 2006/02
MAN TGA 26.440 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS 324 441 2006/02
MAN TGA 26.480 353 480 2006/02
MAN TGA 26.480 FDALS, FDARS, FDAS, FDHLS, FDHS 353 480 2006/02
MAN TGA 26.480 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC 353 480 2006/02
MAN TGA 26.480 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS 353 480 2006/02
MAN TGA 26.480 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FVLC 353 480 2006/02
MAN TGA 26.480 FNLS, FNLLS, FNLRS, FPLS, FVLS, FVLRS 353 480 2006/02
MAN TGA 26.540 397 540 2006/08
MAN TGA 26.540 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC 397 540 2006/08
MAN TGA 27.440 324 441 2008/10
MAN TGA 27.440 FDS, FDLS, FDRS, FDLRS 324 441 2008/10
MAN TGA 28.480 353 480 2006/02
MAN TGA 28.480 FNLC, FNLRC, FNLLC 353 480 2006/02
MAN TGA 28.480 FNLS, FNLRS 353 480 2006/02
MAN TGA 28.540 397 540 2006/08
MAN TGA 28.540 FNLC, FNLLC 397 540 2006/08
MAN TGA 28.540 FNLS 397 540 2006/08
MAN TGA 33.440 324 441 2005/06
MAN TGA 33.440 324 441 2007/09
MAN TGA 33.440 FDAC, FDALC, FDHC 324 441 2005/06
MAN TGA 33.440 FDAK, FDALK, FDARK, FDHK 324 441 2005/06
MAN TGA 33.440 FDALS, FDARS, FDAS, FDHS 324 441 2005/06
MAN TGA 33.440 FDC, FDLC, FDRC 324 441 2005/06
MAN TGA 33.440 FDC-TM, FDRC-TM 324 441 2007/09
MAN TGA 33.440 FDK, FDLK, FDRK 324 441 2005/06
MAN TGA 33.440 FDLS, FDRS, FDS 324 441 2005/06
MAN TGA 33.480 353 480 2006/01
MAN TGA 33.480 353 480 2006/02
MAN TGA 33.480 353 480 2007/09
MAN TGA 33.480 FDAC, FDALC, FDARC, FDHC 353 480 2006/02
MAN TGA 33.480 FDAK, FDALK, FDARK, FDHK 353 480 2006/02
MAN TGA 33.480 FDALS, FDARS, FDAS, FDHS 353 480 2006/02
MAN TGA 33.480 FDC, FDLC, FDRC 353 480 2006/01
MAN TGA 33.480 FDC-TM, FDRC-TM, FD-TM 353 480 2007/09
MAN TGA 33.480 FDK, FDLK, FDRK 353 480 2006/01
MAN TGA 33.480 FDLRS, FDLS, FDRS, FDS 353 480 2006/01
MAN TGA 35.440 324 441 2008/07 2012/04
MAN TGA 35.480 353 480 2006/07
MAN TGA 35.480 353 480 2008/07 2012/04
MAN TGA 40.440 324 441 2005/06
MAN TGA 40.440 FDAK, FDARK 324 441 2005/06
MAN TGA 40.440 FDARS, FDAS 324 441 2005/06
MAN TGA 40.440 FDK, FDRK 324 441 2005/06
MAN TGA 40.440 FDRS, FDS 324 441 2005/06
MAN TGA 40.480 353 480 2005/06
MAN TGA 40.480 FDAK, FDARK 353 480 2005/06
MAN TGA 40.480 FDK, FDRK 353 480 2005/06
MAN TGA 40.480 FDRS, FDAS 353 480 2005/06
MAN TGA 40.480 FDRS, FDS 353 480 2005/06
MAN TGA 41.440 324 441 2004/12
MAN TGA 41.440 324 441 2007/09
MAN TGA 41.440 324 441 2008/07 2012/04
MAN TGA 41.440 FFD, FFDC, FFDRC 324 441 2004/12
MAN TGA 41.440 FFD/M 324 441 2004/12
MAN TGA 41.440 FFDC-TM, FFDRC-TM, FFD-TM 324 441 2007/09
MAN TGA 41.440 FFDK, FFDRK 324 441 2004/12
MAN TGA 41.480 353 480 2006/02
MAN TGA 41.480 353 480 2006/07
MAN TGA 41.480 353 480 2007/09
MAN TGA 41.480 353 480 2008/07 2012/04
MAN TGA 41.480 353 480 2008/12
MAN TGA 41.480 FFD, FFDC, FFDRC 353 480 2006/02
MAN TGA 41.480 FFDC-TM, FFDRC-TM 353 480 2007/09
MAN TGA 41.480 FFDC-TM, FFDRC-TM, FFD-TM 353 480 2006/02
MAN TGA 41.480 FFDK 353 480 2008/12
MAN TGA 41.480 FFDK, FFDRK 353 480 2006/02
MAN TGA 41.540 397 540 2006/11
MAN TGA 41.540 FVDS, FVDLS 397 540 2006/11
MAN TGS 18.320 235 320 2006/06
MAN TGS 18.320 235 320 2007/05
MAN TGS 18.320 235 320 2007/10
MAN TGS 18.360 265 360 2006/06
MAN TGS 18.360 265 360 2007/05
MAN TGS 18.360 265 360 2007/10
MAN TGS 18.400 294 400 2006/06
MAN TGS 18.400 294 400 2007/05
MAN TGS 18.400 294 400 2007/10
MAN TGS 18.480 353 480 2006/06
MAN TGS 18.480 353 480 2007/05
MAN TGS 18.480 353 480 2007/10
MAN TGS 18.480 FAC, FHLC 353 480 2007/10
MAN TGS 18.480 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M 353 480 2007/10
MAN TGS 18.480 FAS, FALS, FHLS 353 480 2007/10
MAN TGS 18.480 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N 353 480 2007/10
MAN TGS 18.480 FK, FK-L, FLK, FLK/M 353 480 2007/10
MAN TGS 18.480 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS 353 480 2007/10
MAN TGS 18.540 397 540 2007/10
MAN TGS 18.540 FAC, FHLC 397 540 2007/10
MAN TGS 18.540 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M 397 540 2007/10
MAN TGS 18.540 FAS, FALS, FHLS, FHLS/M 397 540 2007/10
MAN TGS 18.540 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N 397 540 2007/10
MAN TGS 18.540 FK, FK-L, FLK, FLK/M 397 540 2007/10
MAN TGS 18.540 FLS, FLS/M, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS 397 540 2007/10
MAN TGS 19.440 324 441 2011/02
MAN TGS 19.440 FS-WW, FRS-WW, FLS-WW, FLRS-WW 324 441 2011/02
MAN TGS 19.480 353 480 2011/02
MAN TGS 19.480 FS/M-WW, FRS/M-WW, FLS/M-WW, FLRS/M-WW 353 480 2011/02
MAN TGS 21.440 324 441 2007/10
MAN TGS 21.440 FS, FLS 324 441 2007/10
MAN TGS 21.480 353 480 2007/10
MAN TGS 21.480 FS, FLS 353 480 2007/10
MAN TGS 23.360 265 360 2016/09
MAN TGS 24.320 235 320 2006/06
MAN TGS 24.320 235 320 2007/10
MAN TGS 24.320 235 320 2008/01
MAN TGS 24.320 235 320 2016/09
MAN TGS 24.360 265 360 2006/06
MAN TGS 24.360 265 360 2007/10
MAN TGS 24.360 265 360 2008/01
MAN TGS 24.360 265 360 2016/09
MAN TGS 24.400 294 400 2006/06
MAN TGS 24.400 294 400 2007/10
MAN TGS 24.400 294 400 2008/01
MAN TGS 24.480 353 480 2006/06
MAN TGS 24.480 353 480 2007/10
MAN TGS 24.480 353 480 2012/08
MAN TGS 24.480 FPLS, FPLRS 353 480 2007/10
MAN TGS 24.540 397 540 2007/10
MAN TGS 24.540 FPLS, FPLRS 397 540 2007/10
MAN TGS 26.320 235 320 2006/06
MAN TGS 26.320 235 320 2006/07
MAN TGS 26.320 235 320 2007/04
MAN TGS 26.320 235 320 2008/07
MAN TGS 26.360 265 360 2006/06
MAN TGS 26.360 265 360 2006/07
MAN TGS 26.360 265 360 2007/04
MAN TGS 26.360 265 360 2007/10
MAN TGS 26.360 265 360 2008/07
MAN TGS 26.360 265 360 2008/08
MAN TGS 26.400 294 400 2006/06
MAN TGS 26.400 294 400 2006/07
MAN TGS 26.400 294 400 2007/04
MAN TGS 26.400 294 400 2007/09
MAN TGS 26.400 294 400 2007/10
MAN TGS 26.400 294 400 2008/05
MAN TGS 26.400 294 400 2008/08
MAN TGS 26.400 294 400 2009/02
MAN TGS 26.440 324 441 2008/05
MAN TGS 26.440 324 441 2009/02
MAN TGS 26.480 353 480 2006/06
MAN TGS 26.480 353 480 2006/07
MAN TGS 26.480 353 480 2007/04
MAN TGS 26.480 353 480 2007/10
MAN TGS 26.480 353 480 2008/05
MAN TGS 26.480 353 480 2008/07
MAN TGS 26.480 353 480 2009/02
MAN TGS 26.480 FDAC, FDALC, FDHLC 353 480 2009/02
MAN TGS 26.480 FDAK, FDALK, FDHK, FDHLK 353 480 2009/02
MAN TGS 26.480 FDAS, FDALS, FDHS, FDHLS 353 480 2009/02
MAN TGS 26.480 FDC, FDC/M, FDLC, FDRC, FDLRC, FNLHC, FVHLC 353 480 2009/02
MAN TGS 26.480 FDK, FDLK 353 480 2008/07
MAN TGS 26.480 FDS, FDLS, FDRS, FDLRS, FNHLS, FPHLS, FVHLS 353 480 2008/05
MAN TGS 26.480 FNLC, FNLRC, FNLLC, FNLLRC, FNLLW, FVLC, FVL-KO 353 480 2007/10
MAN TGS 26.480 FNLS, FNLLS, FNLRS, FPLS, FPLRS, FVLS 353 480 2009/02
MAN TGS 26.540 397 540 2007/10
MAN TGS 26.540 397 540 2007/11
MAN TGS 26.540 FDAK, FDALK, FDHLK 397 540 2007/11
MAN TGS 26.540 FNLC, FNLRC, FNLLC, FNLLRC, FNLLW, FVLC, FVL-KO 397 540 2007/10
MAN TGS 26.540 FNLC, FNLRC,FNLLC, FNLLRC, FNLLW, FVLC, FVL-KO 397 540 2007/10
MAN TGS 28.320 235 320 2007/06
MAN TGS 28.320 235 320 2007/07
MAN TGS 28.320 235 320 2008/01
MAN TGS 28.320 235 320 2008/07
MAN TGS 28.360 265 360 2007/06
MAN TGS 28.360 265 360 2007/07
MAN TGS 28.360 265 360 2008/08
MAN TGS 28.400 294 400 2007/06
MAN TGS 28.400 294 400 2007/07
MAN TGS 28.400 294 400 2008/08
MAN TGS 28.480 353 480 2007/06
MAN TGS 28.480 353 480 2007/07
MAN TGS 28.480 353 480 2008/08
MAN TGS 28.480 FANLC, FNHLC 353 480 2008/08
MAN TGS 28.480 FANLK 353 480 2008/08
MAN TGS 28.480 FNLC, FNLRC 353 480 2008/08
MAN TGS 28.480 FNLS, FNLRS 353 480 2008/08
MAN TGS 32.320 235 320 2006/08
MAN TGS 32.320 235 320 2008/08
MAN TGS 32.320 235 320 2009/02
MAN TGS 32.360 265 360 2006/08
MAN TGS 32.360 265 360 2007/10
MAN TGS 32.360 265 360 2008/08
MAN TGS 32.400 294 400 2006/08
MAN TGS 32.400 294 400 2007/10
MAN TGS 32.400 294 400 2008/08
MAN TGS 32.480 353 480 2006/08
MAN TGS 32.480 353 480 2008/08
MAN TGS 32.480 FFD-TM 353 480 2008/08
MAN TGS 33.320 235 320 2006/06
MAN TGS 33.320 235 320 2006/07
MAN TGS 33.320 235 320 2008/06
MAN TGS 33.360 265 360 2006/06
MAN TGS 33.360 265 360 2006/07
MAN TGS 33.360 265 360 2007/10
MAN TGS 33.360 265 360 2008/06
MAN TGS 33.360 265 360 2009/02
MAN TGS 33.400 294 400 2006/06
MAN TGS 33.400 294 400 2006/07
MAN TGS 33.400 294 400 2008/06
MAN TGS 33.400 294 400 2008/07
MAN TGS 33.440 324 441 2007/10
MAN TGS 33.440 324 441 2008/07
MAN TGS 33.440 324 441 2008/08
MAN TGS 33.480 353 480 2006/06
MAN TGS 33.480 353 480 2006/07
MAN TGS 33.480 353 480 2007/10
MAN TGS 33.480 353 480 2008/08
MAN TGS 33.480 FDAC, FDALC, FDARC 353 480 2008/08
MAN TGS 33.480 FDAK, FDALK, FDARK, FDHK 353 480 2008/08
MAN TGS 33.480 FDAS, FDALS, FDHS, FDARS 353 480 2007/10
MAN TGS 33.480 FDC, FDC/M, FDLC, FDLC/M, FDLRC, FDR, FDRC 353 480 2008/08
MAN TGS 33.480 FDC-TM, FDRC-TM 353 480 2008/08
MAN TGS 33.480 FDK, FDLK 353 480 2008/08
MAN TGS 33.480 FDS, FDLS, FDLS/M, FDRS 353 480 2008/08
MAN TGS 33.540 397 540 2009/02
MAN TGS 33.540 FDAK, FDALK 397 540 2009/02
MAN TGS 35.320 235 320 2006/06
MAN TGS 35.320 235 320 2007/04
MAN TGS 35.320 235 320 2007/06
MAN TGS 35.320 235 320 2007/10
MAN TGS 35.320 235 320 2008/06
MAN TGS 35.320 235 320 2008/08
MAN TGS 35.320 235 320 2009/01
MAN TGS 35.320 235 320 2016/09
MAN TGS 35.360 265 360 2006/06
MAN TGS 35.360 265 360 2007/04
MAN TGS 35.360 265 360 2007/06
MAN TGS 35.360 265 360 2007/10
MAN TGS 35.360 265 360 2008/06
MAN TGS 35.360 265 360 2008/08
MAN TGS 35.360 265 360 2016/09
MAN TGS 35.400 294 400 2006/06
MAN TGS 35.400 294 400 2007/04
MAN TGS 35.400 294 400 2007/06
MAN TGS 35.400 294 400 2007/10
MAN TGS 35.400 294 400 2008/06
MAN TGS 35.400 294 400 2008/08
MAN TGS 35.480 353 480 2006/06
MAN TGS 35.480 353 480 2007/04
MAN TGS 35.480 353 480 2007/06
MAN TGS 35.480 353 480 2007/10
MAN TGS 35.480 353 480 2008/06
MAN TGS 35.480 353 480 2008/08
MAN TGS 35.480 FDNLC, FFDC, FFDLC 353 480 2008/06
MAN TGS 35.480 FFD-TM 353 480 2007/10
MAN TGS 35.480 FFDAK 353 480 2008/06
MAN TGS 35.480 FFDAK, FFDHLK 353 480 2008/06
MAN TGS 35.480 FFDK, FFDLK, FFDRK 353 480 2008/08
MAN TGS 35.480 FFNHLC 353 480 2007/10
MAN TGS 35.480 FFNHLC 353 480 2008/06
MAN TGS 35.480 FFNLC 353 480 2008/06
MAN TGS 35.540 397 540 2007/10
MAN TGS 35.540 397 540 2008/06
MAN TGS 35.540 397 540 2009/02
MAN TGS 35.540 FFD-TM 397 540 2007/10
MAN TGS 35.540 FFDK, FFDLK, FFDRK 397 540 2009/02
MAN TGS 35.540 FFNHLC 397 540 2008/06
MAN TGS 37.320 235 320 2006/06
MAN TGS 37.320 235 320 2007/10
MAN TGS 37.320 235 320 2008/07
MAN TGS 37.360 265 360 2006/06
MAN TGS 37.360 265 360 2007/10
MAN TGS 37.360 265 360 2008/07
MAN TGS 37.400 294 400 2006/06
MAN TGS 37.400 294 400 2007/10
MAN TGS 37.400 294 400 2008/07
MAN TGS 37.480 353 480 2006/06
MAN TGS 37.480 353 480 2007/10
MAN TGS 37.480 353 480 2008/07
MAN TGS 37.480 FFD-TM 353 480 2007/10
MAN TGS 37.480 FFDC 353 480 2008/07
MAN TGS 37.480 FFDK 353 480 2008/07
MAN TGS 37.540 397 540 2007/10
MAN TGS 37.540 FFD-TM 397 540 2007/10
MAN TGS 40.440 324 441 2011/02
MAN TGS 40.440 FDAK-WW, FDARK-WW 324 441 2011/02
MAN TGS 40.440 FDAS-WW, FDARS-WW 324 441 2011/02
MAN TGS 40.480 353 480 2008/06
MAN TGS 40.480 FDAK, FDARK 353 480 2008/06
MAN TGS 40.480 FDAS, FDARS 353 480 2008/06
MAN TGS 40.480 FDK, FDRK 353 480 2008/06
MAN TGS 40.480 FDS, FDRS 353 480 2008/06
MAN TGS 41.320 235 320 2006/06
MAN TGS 41.320 235 320 2007/02
MAN TGS 41.320 235 320 2008/06
MAN TGS 41.360 265 360 2006/06
MAN TGS 41.360 265 360 2007/02
MAN TGS 41.360 265 360 2007/10
MAN TGS 41.360 265 360 2008/07
MAN TGS 41.400 294 400 2006/06
MAN TGS 41.400 294 400 2007/02
MAN TGS 41.400 294 400 2007/10
MAN TGS 41.400 294 400 2008/07
MAN TGS 41.440 324 441 2008/06
MAN TGS 41.440 324 441 2009/06
MAN TGS 41.480 353 480 2006/06
MAN TGS 41.480 353 480 2007/02
MAN TGS 41.480 353 480 2007/10
MAN TGS 41.480 353 480 2008/06
MAN TGS 41.480 353 480 2008/07
MAN TGS 41.480 353 480 2009/06
MAN TGS 41.480 FFD, FFDC, FFDRC 353 480 2008/07
MAN TGS 41.480 FFDAK 353 480 2008/06
MAN TGS 41.480 FFDC, FFDRC, FFDARC 353 480 2008/06
MAN TGS 41.480 FFDC-TM, FFDRC-TM, FFD-TM 353 480 2007/10
MAN TGS 41.480 FFDK, FDRK 353 480 2008/07
MAN TGS 41.540 397 540 2007/10
MAN TGS 41.540 FFD-TM 397 540 2007/10
MAN TGS I 18.320 235 320 2006/06
MAN TGS I 18.320 235 320 2006/06 2021/09
MAN TGS I 18.320 235 320 2007/05 2021/09
MAN TGS I 18.320 235 320 2007/05
MAN TGS I 18.320 235 320 2007/10
MAN TGS I 18.320 235 320 2007/10 2021/09
MAN TGS I 18.360 265 360 2006/06
MAN TGS I 18.360 265 360 2006/06 2021/09
MAN TGS I 18.360 265 360 2007/05
MAN TGS I 18.360 265 360 2007/05 2021/09
MAN TGS I 18.360 265 360 2007/10
MAN TGS I 18.360 265 360 2007/10 2021/09
MAN TGS I 18.400 294 400 2006/06
MAN TGS I 18.400 294 400 2006/06 2021/09
MAN TGS I 18.400 294 400 2007/05
MAN TGS I 18.400 294 400 2007/05 2021/09
MAN TGS I 18.400 294 400 2007/10 2021/09
MAN TGS I 18.400 294 400 2007/10
MAN TGS I 18.480 353 480 2006/06
MAN TGS I 18.480 353 480 2006/06 2021/09
MAN TGS I 18.480 353 480 2007/05
MAN TGS I 18.480 353 480 2007/05 2021/09
MAN TGS I 18.480 353 480 2007/10
MAN TGS I 18.480 353 480 2007/10 2021/09
MAN TGS I 18.540 397 540 2007/10
MAN TGS I 18.540 397 540 2007/10 2021/09
MAN TGS I 19.440 324 441 2011/02 2021/09
MAN TGS I 19.440 324 441 2011/02
MAN TGS I 19.480 353 480 2011/02 2021/09
MAN TGS I 19.480 353 480 2011/02
MAN TGS I 21.440 324 441 2007/10 2021/09
MAN TGS I 21.440 324 441 2007/10
MAN TGS I 21.480 353 480 2007/10 2021/09
MAN TGS I 21.480 353 480 2007/10
MAN TGS I 23.360 265 360 2016/09
MAN TGS I 23.360 265 360 2016/09 2021/09
MAN TGS I 24.320 235 320 2006/06
MAN TGS I 24.320 235 320 2006/06 2021/09
MAN TGS I 24.320 235 320 2007/10
MAN TGS I 24.320 235 320 2007/10 2021/09
MAN TGS I 24.320 235 320 2008/01 2021/09
MAN TGS I 24.320 235 320 2008/01
MAN TGS I 24.320 235 320 2016/09
MAN TGS I 24.320 235 320 2016/09 2021/09
MAN TGS I 24.360 265 360 2006/06
MAN TGS I 24.360 265 360 2006/06 2021/09
MAN TGS I 24.360 265 360 2007/10
MAN TGS I 24.360 265 360 2007/10 2021/09
MAN TGS I 24.360 265 360 2008/01
MAN TGS I 24.360 265 360 2008/01 2021/09
MAN TGS I 24.360 265 360 2016/09
MAN TGS I 24.360 265 360 2016/09 2021/09
MAN TGS I 24.400 294 400 2006/06
MAN TGS I 24.400 294 400 2006/06 2021/09
MAN TGS I 24.400 294 400 2007/10
MAN TGS I 24.400 294 400 2007/10 2021/09
MAN TGS I 24.400 294 400 2008/01
MAN TGS I 24.400 294 400 2008/01 2021/09
MAN TGS I 24.480 353 480 2006/06
MAN TGS I 24.480 353 480 2006/06 2021/09
MAN TGS I 24.480 353 480 2007/10
MAN TGS I 24.480 353 480 2007/10 2021/09
MAN TGS I 24.480 353 480 2012/08
MAN TGS I 24.480 353 480 2012/08 2021/09
MAN TGS I 24.540 397 540 2007/10
MAN TGS I 24.540 397 540 2007/10 2021/09
MAN TGS I 26.320 235 320 2006/06
MAN TGS I 26.320 235 320 2006/06 2021/09
MAN TGS I 26.320 235 320 2006/07 2021/09
MAN TGS I 26.320 235 320 2006/07
MAN TGS I 26.320 235 320 2007/04
MAN TGS I 26.320 235 320 2007/04 2021/09
MAN TGS I 26.320 235 320 2008/07 2021/09
MAN TGS I 26.320 235 320 2008/07
MAN TGS I 26.360 265 360 2006/06
MAN TGS I 26.360 265 360 2006/06 2021/09
MAN TGS I 26.360 265 360 2006/07 2021/09
MAN TGS I 26.360 265 360 2006/07
MAN TGS I 26.360 265 360 2007/04
MAN TGS I 26.360 265 360 2007/04 2021/09
MAN TGS I 26.360 265 360 2007/10 2021/09
MAN TGS I 26.360 265 360 2007/10
MAN TGS I 26.360 265 360 2008/07 2021/09
MAN TGS I 26.360 265 360 2008/07
MAN TGS I 26.360 265 360 2008/08
MAN TGS I 26.360 265 360 2008/08 2021/09
MAN TGS I 26.400 294 400 2006/06
MAN TGS I 26.400 294 400 2006/06 2021/09
MAN TGS I 26.400 294 400 2006/07
MAN TGS I 26.400 294 400 2006/07 2021/09
MAN TGS I 26.400 294 400 2007/04
MAN TGS I 26.400 294 400 2007/04 2021/09
MAN TGS I 26.400 294 400 2007/09 2021/09
MAN TGS I 26.400 294 400 2007/09
MAN TGS I 26.400 294 400 2007/10 2021/09
MAN TGS I 26.400 294 400 2007/10
MAN TGS I 26.400 294 400 2008/05 2021/09
MAN TGS I 26.400 294 400 2008/05
MAN TGS I 26.400 294 400 2008/08
MAN TGS I 26.400 294 400 2008/08 2021/09
MAN TGS I 26.400 294 400 2009/02 2021/09
MAN TGS I 26.400 294 400 2009/02
MAN TGS I 26.440 324 441 2008/05 2021/09
MAN TGS I 26.440 324 441 2008/05
MAN TGS I 26.440 324 441 2009/02 2021/09
MAN TGS I 26.440 324 441 2009/02
MAN TGS I 26.480 353 480 2006/01 2022/12
MAN TGS I 26.480 353 480 2006/06 2021/09
MAN TGS I 26.480 353 480 2006/06
MAN TGS I 26.480 353 480 2006/07
