Online catalogue

Select a vehicle

passanger
commercial

Product groups

Expansion pin

Product number

72-20002.25

OE references

909140007

Vehicle applications

Manufacturer Model Series Type kW Year
kW HP From To
Subaru BRZ 2.0 (ZC6) 147 200 2012/06
Subaru BRZ (ZC6) 2.0 (ZC6) 147 200 2012/06
Subaru FORESTER (SG_) 2.0 AWD (SG5) 92 125 2002/06 2005/05
Subaru FORESTER (SG_) 2.0 S Turbo AWD (SG5) 130 177 2002/02 2005/05
Subaru FORESTER (SG_) 2.0 X AWD (SG5) 116 158 2005/06 2008/05
Subaru FORESTER (SG_) 2.5 AWD 129 175 2005/01 2012/10
Subaru FORESTER (SG_) 2.5 AWD (SG9) 155 211 2003/12 2005/05
Subaru FORESTER (SG_) 2.5 AWD (SG9, S11SG, S12SH) 169 230 2005/06 2008/05
Subaru FORESTER (SG_) 2.5 Prodrive Performance Pack AWD 188 256 2005/05 2005/09
Subaru FORESTER (SG_) 2.5 RX Nato AWD (SG9) 115 156 2002/11 2008/12
Subaru FORESTER (SH_) 2.0 AWD (SH5) 110 150 2008/01 2013/09
Subaru FORESTER (SH_) 2.0 BiFuel AWD 110 150 2009/01 2011/12
Subaru FORESTER (SH_) 2.0 D AWD (SHH) 108 147 2008/09 2013/09
Subaru FORESTER (SH_) 2.0 D AWD (SHH, SHD, SHN) 108 147 2008/09 2013/09
Subaru FORESTER (SH_) 2.5 AWD (SH9) 169 230 2008/06 2013/09
Subaru FORESTER (SH_) 2.5 Turbo AWD (SH9) 193 262 2011/02 2013/09
Subaru FORESTER (SJ_) 2.0 BiFuel AWD (S13, SJ5) 110 150 2013/03
Subaru FORESTER (SJ_) 2.0 D AWD (SJD) 108 147 2013/03
Subaru FORESTER (SK_) 2.0 AWD (SK7) 115 156 2018/04
Subaru FORESTER (SK_) 2.0 e-Boxer Hybrid AWD (SKE) 107 146 2018/04
Subaru FORESTER (SK_) 2.5 AWD (SK9) 136 185 2018/04
Subaru IMPREZA Estate (GG) 1.6 70 95 2000/10 2006/09
Subaru IMPREZA Estate (GG) 1.6 AWD 70 95 2000/12 2006/09
Subaru IMPREZA Estate (GG) 2.0 AWD (GG9) 92 125 2000/12 2007/12
Subaru IMPREZA Estate (GG) 2.0 i R AWD (GG9) 118 160 2005/09 2007/06
Subaru IMPREZA Estate (GG) 2.0 Turbo AWD (GGA) 160 218 2000/12 2005/12
Subaru IMPREZA Estate (GG) 2.0 WRX Turbo AWD (GGA) 165 224 2002/12 2006/09
Subaru IMPREZA Estate (GG) 2.5 WRX AWD (GGG) 169 230 2005/09 2008/12
Subaru IMPREZA Hatchback (GP_) 1.6 i (GP2) 84 114 2012/06 2016/09
Subaru IMPREZA Hatchback (GP_) 1.6 i AWD 84 114 2012/06
Subaru IMPREZA hatchback (GR, GH, G3) 1.5 AWD 85 116 2008/09 2011/12
Subaru IMPREZA hatchback (GR, GH, G3) 1.5 BiFuel AWD 79 107 2010/01 2012/03
Subaru IMPREZA hatchback (GR, GH, G3) 2.0 AWD (GH7) 103 140 2007/04 2009/08
Subaru IMPREZA hatchback (GR, GH, G3) 2.0 D AWD 110 150 2009/01 2012/03
Subaru IMPREZA hatchback (GR, GH, G3) 2.0 D AWD 80 109 2011/01 2011/12
Subaru IMPREZA hatchback (GR, GH, G3) 2.0 R AWD (GH7) 110 150 2008/01 2012/03
Subaru IMPREZA hatchback (GR, GH, G3) 2.0 R BiFuel AWD 110 150 2009/01 2012/03
Subaru IMPREZA hatchback (GR, GH, G3) 2.5 AWD (GHE) 169 230 2008/01 2011/09
Subaru IMPREZA hatchback (GR, GH, G3) 2.5 STI CS400 AWD (GRF) 294 400 2010/04 2013/08
Subaru IMPREZA hatchback (GR, GH, G3) 2.5 WRX S AWD 188 256 2009/02 2010/12
Subaru IMPREZA hatchback (GR, GH, G3) 2.5 WRX SE AWD (GRE) 195 265 2010/07 2013/08
Subaru IMPREZA hatchback (GR, GH, G3) 2.5 WRX STI 330S AWD 243 330 2009/05 2010/12
Subaru IMPREZA hatchback (GR, GH, G3) 2.5 WRX STI AWD 224 305 2012/06 2013/08
Subaru IMPREZA hatchback (GR, GH, G3) 2.5 WRX STI AWD (GRF) 221 301 2008/01 2013/08
Subaru IMPREZA Hatchback (GT_) 1.6 i (GT3) 84 114 2017/07
Subaru IMPREZA Hatchback (GT_) 1.6 i AWD (GT3) 85 116 2016/10
Subaru IMPREZA Hatchback (GT_) 2.0 i AWD (GT7) 115 156 2016/10
Subaru IMPREZA Saloon (GC) 1.6 i (GC3) 66 90 1992/08 2000/12
Subaru IMPREZA Saloon (GC) 1.6 i (GC3) 70 95 1998/06 2000/12
Subaru IMPREZA Saloon (GC) 1.6 i AWD (GC4) 66 90 1992/08 2000/12
Subaru IMPREZA Saloon (GC) 1.6 i AWD (GC4) 70 95 1998/06 2000/12
Subaru IMPREZA Saloon (GC) 1.8 i AWD (GC6) 76 103 1992/08 2000/12
Subaru IMPREZA Saloon (GC) 2.0 AWD (GC8) 206 280 1998/09 2000/09
Subaru IMPREZA Saloon (GC) 2.0 i (GC7) 92 125 1998/09 2000/09
Subaru IMPREZA Saloon (GC) 2.0 i AWD (GC8) 85 116 1995/10 2000/12
Subaru IMPREZA Saloon (GC) 2.0 i AWD (GC8) 92 125 1998/06 2000/12
Subaru IMPREZA Saloon (GC) 2.0 Turbo GT AWD (GC8) 160 218 1998/06 2000/12
Subaru IMPREZA Saloon (GD) 1.6 70 95 2001/06 2006/09
Subaru IMPREZA Saloon (GD) 1.6 AWD (GD5) 70 95 2000/12 2009/06
Subaru IMPREZA Saloon (GD) 2.0 i AWD (GD9) 92 125 2000/12 2009/06
Subaru IMPREZA Saloon (GD) 2.0 i R AWD (GD9) 118 160 2005/09 2007/03
Subaru IMPREZA Saloon (GD) 2.0 i WRX AWD (GDA) 168 228 2002/12 2005/09
Subaru IMPREZA Saloon (GD) 2.0 WRX STi AWD 235 320 2004/02 2005/07
Subaru IMPREZA Saloon (GD) 2.0 WRX STi AWD (GDB) 195 265 2001/11 2005/07
Subaru IMPREZA Saloon (GD) 2.0 WRX STi Prodrive Performance Package AWD 224 305 2001/04 2002/10
Subaru IMPREZA Saloon (GD) 2.0 WRX Turbo AWD (GDA) 160 218 2000/12 2005/12
Subaru IMPREZA Saloon (GD) 2.0 WRX Turbo AWD (GDA) 165 224 2002/12 2007/03
Subaru IMPREZA Saloon (GD) 2.5 AWD (GDE) 130 177 2001/03 2005/09
Subaru IMPREZA Saloon (GD) 2.5 AWD (GDF) 221 301 2005/10 2007/03
Subaru IMPREZA Saloon (GD) 2.5 i AWD (GDE) 112 152 2002/12 2005/09
Subaru IMPREZA Saloon (GD) 2.5 i WRX AWD (GDG) 169 230 2005/09 2008/12
Subaru IMPREZA Saloon (GD) 2.5 WRX STi AWD (GDF) 206 280 2005/09 2007/12
Subaru IMPREZA Saloon (GE, GV) 2.0 i AWD (GE7) 110 150 2011/01
Subaru IMPREZA Saloon (GE, GV) 2.5 AWD 200 272 2007/01 2007/12
Subaru IMPREZA Saloon (GE, GV) 2.5 AWD 235 320 2007/02 2007/12
Subaru IMPREZA Saloon (GE, GV) 2.5 AWD 199 271 2007/07
Subaru IMPREZA Saloon (GE, GV) 2.5 AWD 169 230 2008/10
Subaru IMPREZA Saloon (GE, GV) 2.5 WRX SE AWD (GVE) 195 265 2009/01 2014/12
Subaru IMPREZA Saloon (GE, GV) 2.5 WRX SE AWD (GVE, GEE) 195 265 2009/01 2014/12
Subaru IMPREZA Saloon (GE, GV) 2.5 WRX STI AWD (GVF) 221 301 2011/01
Subaru IMPREZA Saloon (GJ_) 1.6 AWD (GJ3) 84 114 2012/06 2016/09
Subaru IMPREZA Saloon (GJ_) 1.6 Front-Wheel Drive (GJ2) 84 114 2012/06 2016/09
Subaru IMPREZA Saloon (GJ_) 2.0 AWD (GJ7) 110 150 2011/07
Subaru LEGACY II (BD) 2.0 i (BD4) 85 116 1994/09 1999/03
Subaru LEGACY II (BD) 2.0 i 4WD (BD5) 85 116 1994/09 1999/03
Subaru LEGACY II (BD) 2.2 i 4WD (BD7) 94 128 1994/09 1999/03
Subaru LEGACY II (BD) 2.2 i 4WD (BD7) 96 131 1996/06 1999/03
Subaru LEGACY II (BD) 2.5 i 4WD (BD9) 110 150 1996/06 1999/03
Subaru LEGACY III (BE) 2.0 AWD (BE5) 92 125 1999/04 2003/08
Subaru LEGACY III (BE) 2.5 AWD (BE9) 115 156 1998/10 2003/08
Subaru LEGACY III Estate (BH) 2.0 AWD (BH5) 92 125 1998/12 2003/08
Subaru LEGACY III Estate (BH) 2.5 AWD (BH9) 115 156 1998/12 2003/08
Subaru LEGACY III Estate (BH) 3.0 H6 AWD (BHE) 154 209 2000/08 2003/08
Subaru LEGACY IV (BL) 2.0 AWD (BL5) 101 137 2003/09 2005/10
Subaru LEGACY IV (BL) 2.0 AWD (BL5) 121 165 2005/06 2009/04
Subaru LEGACY IV (BL) 2.0 D AWD (BLD) 110 150 2008/02 2009/12
Subaru LEGACY IV (BL) 2.0 R AWD (BL5) 110 150 2007/09 2009/12
Subaru LEGACY IV (BL) 2.5 AWD (BL9) 121 165 2003/09 2009/04
Subaru LEGACY IV (BL) 2.5 i AWD (BL9) 127 173 2007/09 2009/12
Subaru LEGACY IV Estate (BP) 2.0 AWD (BP5) 101 137 2003/09 2005/10
Subaru LEGACY IV Estate (BP) 2.0 AWD (BP5) 121 165 2005/06 2009/04
Subaru LEGACY IV Estate (BP) 2.0 D AWD (BPD) 110 150 2008/02 2009/12
Subaru LEGACY IV Estate (BP) 2.0 R AWD (BP5) 110 150 2007/09 2009/12
Subaru LEGACY IV Estate (BP) 2.5 AWD (BP9) 121 165 2003/09 2009/04
Subaru LEGACY IV Estate (BP) 2.5 i AWD (BP9) 127 173 2008/01 2009/12
Subaru LEGACY V (BM) 2.0 D AWD (BMD) 110 150 2009/09 2014/12
Subaru LEGACY V (BM) 2.0 i AWD (BM5) 110 150 2009/09 2014/12
Subaru LEGACY V (BM) 2.0 i LPG AWD 108 147 2009/09 2011/12
Subaru LEGACY V (BM) 2.5 GT AWD (BM9) 195 265 2010/07 2014/12
Subaru LEGACY V (BM) 2.5 i AWD 125 170 2012/01 2014/12
Subaru LEGACY V (BM) 2.5 i AWD (BM9) 123 167 2009/09 2014/12
Subaru LEGACY V (BM) 2.5 i AWD (BMM) 127 173 2012/07 2014/12
Subaru LEGACY V Estate (BR) 2.0 D AWD 110 150 2009/09 2014/12
Subaru LEGACY V Estate (BR) 2.0 D AWD 108 147 2013/01 2014/12
Subaru LEGACY V Estate (BR) 2.0 i AWD 110 150 2009/09 2014/12
Subaru LEGACY V Estate (BR) 2.0 i LPG AWD 108 147 2009/09 2011/12
Subaru LEGACY V Estate (BR) 2.5 CNG AWD 127 173 2013/04 2014/12
Subaru LEGACY V Estate (BR) 2.5 GT AWD (BR9) 195 265 2010/07 2014/12
Subaru LEGACY V Estate (BR) 2.5 i AWD (BR9) 123 167 2009/09 2014/12
Subaru LEGACY VI (BN, BS) 3.6 i AWD (BNF) 191 260 2015/01
Subaru LEVORG 2.0 AWD 110 150 2019/01
Subaru TRIBECA (B9) 3.6 188 256 2009/09
Subaru TRIBECA (B9) 3.6 (WXF) 190 258 2007/09
Subaru XV (GT) 1.6 i AWD (GT3) 84 114 2017/08
Subaru XV (GT) 2.0 i AWD (GT7) 115 156 2017/04
Subaru XV (GT) 2.0 i AWD (GT7) 110 150 2019/10
Subaru XV (GT) 2.0 i e-BOXER AWD (GTE) 110 150 2019/10
Subaru XV (_GP_) 1.6 BiFuel AWD (G33GP, GP3) 84 114 2012/03
Subaru XV (_GP_) 1.6 i AWD (GP3, G33GP) 84 114 2012/03
Subaru XV (_GP_) 2.0 BiFuel AWD (G33GP, GP7) 110 150 2012/03
Subaru XV (_GP_) 2.0 D AWD 80 109 2012/03
Subaru XV (_GP_) 2.0 D AWD (GPD) 108 147 2012/03
Subaru XV (_GP_) 2.0 i AWD (GP7, G33GP) 110 150 2012/03